Which lotteries have the longest current run without a jackpot winner?
Ranked by consecutive completed draws without a jackpot winner. A jackpot win resets the run. Fixed-prize games and lotteries without a confirmed rollover run are excluded. Counts update with the site’s imported results.
A “+” means “at least”. For example, 5+ means at least five consecutive rollovers are confirmed, but the exact total has not been established from the feed and stored history. Those entries are ranked by their displayed minimum and may belong higher. Draw dates use the upcoming result or maintained next-draw date; a date marked “scheduled” is calculated from the lottery’s configured draw days. Dates are local to each lottery.
| Rank | Lottery | Consecutive rollovers | Next jackpot | Next draw |
|---|---|---|---|---|
| 1 | 🇮🇹 SuperEnalottoView lottery → | 40 rollovers | €58.2 Million | 24/11/2026 |
| 2 | 🇪🇸 El Gordo de la PrimitivaView lottery → | 33 rollovers | €22.9 Million | 22/11/2026 |
| 3 | 🇺🇸 Mega MillionsView lottery → | 32 rollovers | $645 Million | 24/11/2026 |
| 4 | 🇺🇸 Lotto AmericaView lottery → | 20 rollovers | $3.7 Million | 23/11/2026 |
| 5 | 🇫🇮 Finnish LottoView lottery → | 12 rollovers | €14 Million | 28/11/2026 |
| 6 | 🇺🇸 California SuperLotto PlusView lottery → | 9 rollovers | $17 Million | 25/11/2026 |
| 7 | 🇲🇽 Melate RetroView lottery → | 8 rollovers | MXN 24.3 Million | 24/11/2026 |
| 8 | 🇪🇺 VikinglottoView lottery → | 6 rollovers | NOK 143 Million | 25/11/2026 |
| 9 | 🇵🇱 Lotto PolandView lottery → | 5 rollovers | PLN 20 Million | 24/11/2026 |
| 10 | 🇦🇺 Australia PowerballView lottery → | 4 rollovers | A$100 Million | 26/11/2026 |
| 10 | 🇩🇪 German Lotto 6aus49View lottery → | 4 rollovers | €12 Million | 25/11/2026 |
| 12 | 🇧🇷 Mega-SenaView lottery → | 3 rollovers | BRL 45 Million | 22/11/2026 |
| 12 | 🇿🇦 South African LottoView lottery → | 3 rollovers | ZAR 7 Million | 25/11/2026 |
| 14 | 🇪🇺 EuroMillionsView lottery → | 2 rollovers | €46 Million | 24/11/2026 |
| 14 | 🇬🇧 UK LottoView lottery → | 2 rollovers | £2 Million | 25/11/2026 |
| 16 | 🇪🇸 BonolotoView lottery → | 1+ rollovers | €600,000 | 22/11/2026 |
| 16 | 🇫🇷 French LottoView lottery → | 1 rollover | €3 Million | 23/11/2026 |
| 16 | 🇪🇸 La PrimitivaView lottery → | 1 rollover | €3 Million | 23/11/2026 |
| 16 | 🇦🇺 Oz LottoView lottery → | 1 rollover | A$15 Million | 24/11/2026 |
A longer rollover run does not improve an individual ticket’s odds. Draw frequency differs between lotteries, so this table compares draws rather than weeks.