Tools & Calculators
Compare Lottery Odds
Compare the odds of winning the top prize and any prize across major lotteries. A smaller “1 in” number means a higher chance per play.
Lottery odds comparison
Figures apply to one standard play in one draw, unless noted. UK Lotto has two rounds: its top prize and overall figures use different bases, as explained in its row. Overall odds include smaller prizes and may include a free play; they do not measure the chance of making a profit. Jackpot size changes separately from the odds.
| Lottery | Top prize | Top prize odds | Overall odds |
|---|---|---|---|
| US PowerballStandard US play only; excludes Double Play. UK lower prize tiers differ. | Rolling jackpotRolling jackpot | 1 in 292,201,338 | 1 in 24.87 |
| Mega MillionsCurrent game introduced April 2025. Overall odds are rounded. | Rolling jackpotRolling jackpot | 1 in 290,472,336 | 1 in 23.07 |
| El Gordo de la PrimitivaOverall odds calculated from the official prize categories, including the refund. Approximate; not the chance of profit. | Rolling jackpotRolling jackpot | 1 in 31,625,100 | 1 in 6.4165 |
| French LottoMain Loto draw only; excludes optional second draw and raffle. Overall odds are rounded. | Rolling jackpotRolling jackpot | 1 in 19,068,840 | 1 in 6 |
| BonoLotoOverall odds calculated from the official categories, including the reintegro refund. Not the chance of profit. | Rolling jackpotRolling jackpot | 1 in 13,983,816 | 1 in 8.5636 |
| UK LottoTop prize odds shown PER ROUND, calculated from six numbers out of 59. Overall odds are PER LINE across both rounds (including free plays); these use different bases. | Rolling jackpotLimited rollovers; must-be-won draws | 1 in 45,057,474 | 1 in 4.9 |
| Lotto AmericaStandard play; overall odds rounded. | Rolling jackpotRolling jackpot | 1 in 25,989,600 | 1 in 9.63 |
| Spanish La PrimitivaTop prize includes six matches AND reintegro. Overall odds calculated from official categories, including refunds. Joker excluded. | Rolling jackpotSpecial category: six plus reintegro | 1 in 139,838,160 | 1 in 8.5636 |
| EuroMillionsMain draw only; excludes country-specific raffles and add-ons. Overall odds rounded. | Capped jackpotCapped rolling jackpot | 1 in 139,838,160 | 1 in 13 |
| SuperEnaLottoOverall odds calculated for matching at least two of six numbers using the official base prize categories. SuperStar excluded. | Rolling jackpotRolling jackpot | 1 in 622,614,630 | 1 in 20.1487 |
| EuroJackpotStandard play only. Overall odds rounded. | Capped jackpotMaximum jackpot €120 million | 1 in 139,838,160 | 1 in 32 |
No matching lotteries available.
Understanding lottery odds
What is the difference between top prize and overall odds?
Top prize odds describe the chance of winning the highest prize. Overall odds combine the chances of winning any available prize in the stated game.
Does a larger jackpot mean better odds?
A rollover can increase the prize without changing the number selection rules. Odds change when the game rules change.
What do rolling, capped and fixed mean?
A rolling jackpot can grow after draws without a top prize winner. A capped jackpot has a maximum under the game rules. A fixed top prize has a stated amount, subject to the lottery’s prize sharing and payout rules.
Are extra draws included?
Use the notes for each lottery. Optional extra draws, raffles and add-on games are excluded unless expressly stated. A missing verified figure is shown as “Not available”.